Here is a technical specification table and a short description of the Swift Elegance 835 (camper trailer / luxury touring caravan) based on manufacturer data and 2022 model information.
Swift Elegance 835 – Technical Specifications
| Feature | Specification |
|---|---|
| Type | Luxury touring caravan |
| Berth Capacity | 4 persons |
| Axles | Twin axle |
| Layout | Front lounge / central washroom / rear island bed |
| Overall Length | 7.98 m (26’2”) |
| Internal Length | 6.36 m (20’10”) |
| Width | 2.45 m (8 ft) |
| Height | ~2.59 m |
| MTPLM (Max Weight) | 1976 – 2000 kg |
| MIRO (Unladen Weight) | ~1775 kg |
| Payload | ~201 kg |
| Awning Size (A-measurement) | 10.49 m |
| Chassis | AL-KO chassis with stabiliser & ATC |
| Heating System | ALDE wet central heating + underfloor heating |
| Hot Water System | Integrated with ALDE system |
| Insulation Rating | Grade III (all-season use) |
| Sleeping Configuration | Front convertible double + rear fixed island double |
| Front Bed Size | 2.18 m × 1.53 m (or 2 single beds) |
| Rear Bed Size | 1.84 m × 1.33 m |
| Kitchen Equipment | Oven, grill, hob (gas + electric plate), microwave, large fridge/freezer |
| Bathroom | Central washroom with separate shower and toilet |
| Water System | Pressurized onboard system + optional onboard tank |
| Electrical / Tech | Swift Command system (app + touchscreen), USB & 230V sockets |
| Solar Panel | ~80–100W roof-mounted |
| Exterior Features | BBQ point, external sockets, alloy wheels, panoramic sunroof |
Key Highlights
- Wide 8-ft body for enhanced interior space
- Rear island bed with private bedroom feel
- Premium build with SMART timberless construction
- Advanced control via Swift Command system
- Suitable for all-season touring (Grade III insulation)
If you want, I can compare this model with the Buccaneer Barracuda or other high-end caravans to highlight differences in weight, luxury features, and layouts.




















Reviews
There are no reviews yet.