Here’s a concise technical specification table for the **Dynamax Isata 3 Mercedes** motorhome, along with a brief description:
### **Dynamax Isata 3 Mercedes Technical Specifications**
| **Feature** | **Specification** |
| ————————————— | ————————————————————————————————————- |
| **Chassis** | Mercedes-Benz Sprinter 3500 |
| **Engine** | 3.0L V6 Turbo Diesel |
| **Horsepower** | 188 hp |
| **Torque** | 325 lb-ft |
| **Transmission** | 7-speed automatic transmission (7G-Tronic) |
| **Fuel Tank Capacity** | 24.5 gallons |
| **GVWR (Gross Vehicle Weight Rating)** | 11,030 lbs |
| **GCWR (Gross Combined Weight Rating)** | 15,250 lbs |
| **Length** | 24’ 9” |
| **Width** | 7’ 6” |
| **Height** | 11’ 3” |
| **Wheelbase** | 170 inches |
| **Interior Height** | 6’ 8” |
| **Fresh Water Tank Capacity** | 39 gallons |
| **Gray Water Tank Capacity** | 39 gallons |
| **Black Water Tank Capacity** | 39 gallons |
| **Air Conditioning** | 13,500 BTU rooftop air conditioner |
| **Heating System** | 20,000 BTU furnace |
| **Generator** | Cummins Onan 3.6 kW diesel generator |
| **Awning** | 16’ Power awning with LED lights |
| **Towing Capacity** | 5,000 lbs |
| **Fuel Economy** | Approximately 14-16 mpg |
| **Sleeping Capacity** | Up to 4 people (varies by layout) |
| **Safety Features** | Lane departure assist, collision prevention assist, rearview camera, stability control, blind-spot monitoring |
| **Exterior Storage** | Pass-through storage, lockable compartments |
—
This table highlights key specifications of the **Dynamax Isata 3 Mercedes**, focusing on its performance, dimensions, and features suited for long trips and luxurious camping.



















































Reviews
There are no reviews yet.