Short Description
Buccaneer Barracuda 2022 – Technical Specifications
| Feature | Specification |
|---|---|
| Type | Luxury touring caravan |
| Berth Capacity | 4 persons |
| Layout | Front L-shaped lounge / central washroom / rear fixed island bed |
| Overall Length (Shipping) | ~8.16 – 8.18 m (26’9” – 26’10”) |
| Interior Length | 6.39 m (21’0”) |
| Width | 2.45 m (8 ft) |
| Height | ~2.6 m |
| MTPLM (Max Weight) | ~1990 kg |
| MIRO (Unladen Weight) | ~1830 kg |
| Payload | ~159 kg |
| Chassis | AL-KO chassis with ATC (stability control) |
| Heating System | ALDE wet central heating + underfloor heating (dual fuel: gas/electric) |
| Hot Water System | Integrated with ALDE system |
| Solar Panel | 100W solar panel |
| Self-Levelling System | E&P automatic hydraulic levelling |
| Sleeping Configuration | Front convertible double + rear fixed island double |
| Front Bed Size | ~1.38 m × 1.95 m |
| Rear Bed Size | ~1.34 m × 1.90 m |
| Kitchen Equipment | Oven, grill, hob, microwave, large fridge/freezer |
| Bathroom | Central split washroom with separate shower |
| Entertainment | 32” TV, multimedia system |
| Insulation Rating | Grade III (all-season use) |
| Headroom | ~1.96 m (6’5”) |
| Windows | Double-glazed with blinds and flyscreens |
| Water System | Pressurized onboard system with pump |
| Exterior Features | External gas point, storage lockers, alloy wheels |
Key Highlights
- Wide 8-ft body gives exceptional interior space
- Luxury finishes and high-end appliances
- Fully winterized with Grade III insulation
- Advanced automation (self-levelling, smart heating)
- Ideal for couples or small families seeking premium touring
If you want, I can compare this model with similar luxury caravans (like Swift Elegance or Coachman Laser) or provide a floor plan breakdown.























Reviews
There are no reviews yet.